
| Material | Web location (URL) | Organization | |
|---|---|---|---|
| Liver, plasma, HepG2, HepG2SP, RBC, lymphoma, CSF, macrophage-CL, erythroleukemia-CL, platelet, yeast, E.coli, colorectal, kidney, muscle, macrophage-like-CL, Pancreatic Islets, Epididymus, dictyostelium | http://www.expasy.ch/ | ExPASy SWISS-2DPAGE | |
| Mouse liver, human breast cell lines, pyrococcus | http://www.anl.gov/BIO/PMG/ | Argonne Protein Mapping Group | |
| Human: primary keratinocytes, epithelial, hematopoietic, mesenchymal, hematopoietic, tumors, urothelium, amnion fluid, serum, urine, proteasomes, ribosomes, phosphorylations. Mouse: epithelial, new born (ear, heart, liver, lung) | http://biobase.dk/cgi-bin/celis/ | Danish Centre for Human Genome Research | |
| Human Colorectal-CL, Placental lysosomes | http://www.ludwig.edu.au/jpsl/jpslhome.html | Joint Protein Structure Lab | |
| A375 melanoma cell line | http://rafael.ucsf.edu/2DPAGEhome.html | UCSF 2D PAGE | |
| E.coli | (old) ftp://ncbi.nlm.nih.gov/repository/ECO2DBASE/ | ECO2DBASE (in NCBI repository) | |
| Yeast | http://www.proteome.com/ | PROTEOME Inc (YPD - Yeast Protein DB) | |
| Yeast | http://www.ibgc.u-bordeaux2.fr/YPM | Yeast 2D gel DB, Bordeaux | |
| Human, rat and mouse heart | http://www.harefield.nthames.nhs.uk/ | HSC-2DPAGE, Heart Science Centre, Harefield Hospital | |
| Human heart | http://www.chemie.fu-berlin.de/user/pleiss/ | HEART-2DPAGE, German Heart Inst. Berlin | |
| Human heart | http://www.mdc-berlin.de/~emu/heart/ | HP-2DPAGE, MDC, Berlin | |
| Embryonal stem cells | http://www.ed.ac.uk/~nh/2DPAGE.html | Immunobiology, Univ. Edinburgh | |
| Rat, mouse, human liver, corn, wheat | http://www.lsbc.com/ | Large Scale Biology Corp | |
| Maize | http://moulon.moulon.inra.fr/imgd/ | Maize Genome Database, INRA | |
| Bacillus subtilis | http://pc13mi.biologie.uni-greifswald.de/ | Univ. Greifswald | |
| Phosphoprotein, prostate, phosphoprotein, breast cancer drug screen, FAS (plasma), Cd toxicity (urine), leukemia | http://www.lecb.ncifcrf.gov/ips-databases.html | IPS/LECB, NCI/FCRDC | |
| Human: Inner Ear | http://oto.wustl.edu/thc/innerear2d.htm | Washington Univ. Inner Ear Protein Database | |
| Cyano2Dbase - Synechocystis sp. PCC6803 | http://www.kazusa.or.jp/cyano/cyano2D/ | Protein Project of Cyanobacteria | |
| Haemophilus influenzae & Neisseria meningitidis | http://www.abdn.ac.uk/~mmb023/2dhome.htm | 2-D PAGE Aberdeen | |
| Human leukemia cell lines | http://www-smbh.univ-paris13.fr/lbtp/biochemistry/biochimie/bque.htm | Lab. de Biochimie et Tech. des Proteines, Bobigny | |
| Mycobacterium tuberculosis, vaccine strain M. bovis BCG, | http://www.mpiib-berlin.mpg.de/2D-PAGE/ | Max-Planck-Institut f. Infektionsbiologie | |
| Dental tissue in rat | http://bioc111.otago.ac.nz:8001/tooth/home.htm | ToothPrint DB | |
| Chlamydia trachomatis L2, Caenorhabditis elegans, Human breast ductal carcinoma and Histologically normal tissue, Human amniotic fluid | http://www.bio-mol.unisi.it/2d/2d.html | Siena2D-PAGE | |
| Parasite host cell interaction, IFN-gamma induced HeLa cells | http://www.gram.au.dk/ | PHCI-2DPAGE | |
| Human colorectal carcinoma | http://www.pmma.pmfhk.cz/ | PMMA-2DPAGE | |
| Mouse, Human broncho-alveolar lavage fluid | http://www.umh.ac.be/~biochim/BALF2D.html | BALF 2D_AGE | |
| Human Mitochondria | http://www-dsv.cea.fr/thema/MitoPick/Mito2D.html | Mito-pick |
Goto
2DWG
meta-database of 2D gel images
Flicker Server to compare gel images
$Date: 2000/10/23 21:21:34 $ /